2009 New Jersey Open (NJO) Results
We would like to thank all the players that competed in the 2009 NJO Tournament. Special thanks to our Sponsors who helped make the event possible:
 
 |
|
Women's Singles Pro - Single Elimination
Drawsheet
| 1st | Rhonda Rajsich, AZ |
| 2nd | Aimee Ruiz, NJ |
| 3rd | N/A |
| 4th | N/A |
|
| |
|
|
 |
|
Women's Singles Pro Consolation - Single Elimination
Drawsheet
| 1st | Melanie Long, CT |
| 2nd | Melanie Jones, NJ |
| 3rd | N/A |
| 4th | N/A |
|
| |
|
|
 |
|
Women's Singles A - Single Elimination
Drawsheet
| 1st | Melanie Long, CT |
| 2nd | Cathryn Mahoney, PA |
| 3rd | Linda White, PA |
| 4th | Christina Vandling, NY |
|
| |
|
|
 |
|
Women's Doubles Pro / Open - Pool Play
Drawsheet
| 1st | Aimee Ruiz / Rhonda Rajsich - NJ/AZ |
| 2nd | T. J. Baumbaugh / Vivian Gomez - VA/FL |
| 3rd | N/A |
| 4th | N/A |
|
| |
|
|
 |
|
Men's Singles Open - Single Elimination
Drawsheet
| 1st | Bradley Kirch, NY |
| 2nd | Eric Muller, NJ |
| 3rd | N/A |
| 4th | N/A |
|
| |
|
|
 |
|
Men's Singles Open Consolation - Single Elimination
Drawsheet
| 1st | Kevin Iglesias - NY |
| 2nd | Jamie Ferrara - NY |
| 3rd | Marc Cotugno - NY |
| 4th | Garin Meguerditchian - NY |
|
| |
|
|
 |
|
Men's Singles A - Single Elimination
Drawsheet
| 1st | Lazaro Cabrera - NJ |
| 2nd | Shahbaz Ahmed - NJ |
| 3rd | Richard Paradis - NY |
| 4th | Dennis Fischer - CT |
|
| |
|
|
 |
|
Men's Singles B - Single Elimination
Drawsheet
| 1st | Shahbaz Ahmed - NJ |
| 2nd | Robert Wilkins Jr. - NY |
| 3rd | Joe Azzarello - NJ |
| 4th | Ricky Zendt - NJ |
|
| |
|
|
 |
|
Men's Singles C - Single Elimination
Drawsheet
| 1st | Ricky Zendt - NJ |
| 2nd | Jim Gugger - NJ |
| 3rd | Agustin Figueroa - NY |
| 4th | Kevin Mclynch - NJ |
|
| |
|
|
 |
|
Men's Singles D - Round Robin
Drawsheet
| 1st | Matthew Pazos - NJ |
| 2nd | David Hartz - NJ |
| 3rd | Jacob Hartz - NJ |
| 4th | Mark Greco - NJ |
|
| |
|
|
 |
|
Men's Age Singles 40+ - Single Elimination
Drawsheet
| 1st | Jeffrey Gal - NJ |
| 2nd | Brian Goldstein - PA |
| 3rd | Eric Voscopoulos - NY |
| 4th | Mario Curatolo - NY |
|
| |
|
|
 |
|
Men's Age Singles 50+ - Single Elimination
Drawsheet
| 1st | Neil Eichelberger - PA |
| 2nd | Robert Caime - NY |
| 3rd | Dennis Fischer - NY |
| 4th | Peter Holden - NJ |
|
| |
|
|
 |
|
Men's Doubles Open - Single Elimination
Drawsheet
| 1st | Bradley Kirch / Nick Montalbano - NY/NY |
| 2nd | Eric Muller / Jason Sylvester - NJ/NY |
| 3rd | Fabian Pedraza / Garin Meguerditchian - NY/NJ |
| 4th | Jamie Hopkins / Jonathan Clay - NY/NY |
|
| |
|
|
 |
|
Men's Doubles A - Pool Play
Drawsheet
| 1st | Chris Panatieri / Shailesh Patel - NJ/NJ |
| 2nd | Jon Panno / Wayne Storch - NJ/NJ |
| 3rd | N/A |
| 4th | N/A |
|
| |
|
|
 |
|
Men's Doubles B - Single Elimination
Drawsheet
| 1st | Felipe Sosa / Joseph Reid - NY/NY |
| 2nd | John Karkovice / Veerappan Sadayappan - NJ/NJ |
| 3rd | Alphonse Marchese / Bob Ayres - NY/NJ |
| 4th | Jean Simon / Richard Simon - NY/NJ |
|
| |
|
|
 |
|
Men's Doubles C - Pool Play
Drawsheet
| 1st | Bob Morris / Jon Mizglewski - NJ/NJ |
| 2nd | Agustin Figueroa / Bill Gau - NY/NY |
| 3rd | N/A |
| 4th | N/A |
|
| |
|
|
 |
|
Mixed Doubles A - Round Robin
Drawsheet
| 1st | Nancy Luyando / Joseph Antista - NJ/NJ |
| 2nd | Frank Vail / Linda White - PA/PA |
| 3rd | Alison Dooley / Michael Aguas - NY/NY |
| 4th | Tina Visingardi / Tony Hernandez - NJ/NJ |
|
| |
|
|
 |
|
Mixed Doubles B / C - Pool Play
Drawsheet
| 1st | Jorge Castro / Lauren Lowe - NY/NY |
| 2nd | Gisele Myer / Luiz Rodriguez - NY/NY |
| 3rd | N/A |
| 4th | N/A |
|
| |
|
|
|