2009 New Jersey State Doubles Results
We would like to thank all the players that competed in the 2009 New Jersey State Doubles Championships. Special thanks to our Sponsors who helped make the event possible:

Jon Panno
Check out pictures courtesy of Robert A. Morris
 |
|
Men's Doubles Open - Single Elimination
Drawsheet
| 1st | Eric Muller / Ruben Gonzalez - NJ/NY |
| 2nd | Andy Hawthorne / Travis Aldinger - OH/PA |
| 3rd | Bradley Kirch / Nick Montalbano - NY/NY |
| 4th | Anthony Defusto / Jason Sylvester - NY/NY |
|
| |
|
|
 |
|
Women's Doubles Open - Round Robin
Drawsheet
| 1st | Aimee Ruiz / Sheryl Lotts - NJ/OH |
| 2nd | Khanh Holtslander / Tammy Del Sol - PA/PA |
| 3rd | Carolyn Becker / Kimberly Ferina - NJ/NY |
| 4th | Lily Berry / Tracy Hawthorne - OH/OH |
|
| |
|
|
 |
|
Mixed Doubles Open - Single Elimination
Drawsheet
| 1st | Aimee Ruiz / Travis Aldinger - NJ/PA |
| 2nd | Andy Hawthorne / Tracy Hawthorne - OH/OH |
| 3rd | Nick Montalbano / Sheryl Lotts - NY/PA |
| 4th | Bradley Kirch / Khanh Holtslander - NY/OH |
|
| |
|
|
 |
|
Men's Doubles Elite - Pool Play
Drawsheet
| 1st | Kevin Iglesias / Abraham Cardenas - NY/NY |
| 2nd | Anupam Sood / Bruce Goldstein - NJ/NJ |
| 3rd | N/A |
| 4th | N/A |
|
| |
|
|
 |
|
Men's Doubles A - Single Elimination
Drawsheet
| 1st | Chris Panatieri / Shailesh Patel - NJ/NJ |
| 2nd | Joe Carrano / Steve Aguirre - NY/NJ |
| 3rd | Peter Holden / Philip Napoli - NJ/NJ |
| 4th | Nick Vittoria / Willy Heidmann - NJ/NJ |
|
| |
|
|
 |
|
Men's Doubles A Consolation - Single Elimination
Drawsheet
| 1st | Anupam Sood / Bruce Goldstein - NJ/NJ |
| 2nd | Clarence Lawry / Joe Long - NJ/NJ |
| 3rd | N/A |
| 4th | N/A |
|
| |
|
|
 |
|
Mixed Doubles A - Round Robin
Drawsheet
| 1st | Frank Vail / Linda White - PA/PA |
| 2nd | Nancy Luyando / Pete Perez - NJ/NJ |
| 3rd | Alison Dooley / Michael Aguas - NY/NY |
| 4th | Carolyn Becker / Eric Dirolf - NJ/NY |
|
| |
|
|
 |
|
Men's Doubles B - Pool Play
Drawsheet
| 1st | Alvaro Aparicio / Carlos Cassana - NY/NY |
| 2nd | Clarence Brathwaite / John Karkovice - NJ/NJ |
| 3rd | N/A |
| 4th | N/A |
|
| |
|
|
 |
|
Men's Doubles C - Single Elimination
Drawsheet
| 1st | Alvaro Aparicio / Carlos Cassana - NY/NY |
| 2nd | Felix Ruiz / Kevin Mclynch - NJ/NJ |
| 3rd | Jorge Faerman / Agustin Figueroa - NJ/NJ |
| 4th | Justine Gurliaccio / Nick Fareri - NJ/NJ |
|
| |
|
|
 |
|
Men's Doubles C Consolation - Single Elimination
Drawsheet
| 1st | Melanie Jones / Nancy Luyando - NJ/NJ |
| 2nd | Gustina Davitt / Joseph Delgado - NJ/NJ |
| 3rd | N/A |
| 4th | N/A |
|
| |
|
|
 |
|
Men's Doubles Men's 30/40+ Doubles - Round Robin
Drawsheet
| 1st | Jamie Hopkins / Tom Keogh - NY/NY |
| 2nd | Aniello Cerreto / Marc Cotugno - NJ/NJ |
| 3rd | Bill Serafin / Adam Kaufman - NJ/NJ |
| 4th | Mario Curatolo / Wayne Storch - NY/NJ |
|
| |
|
|
 |
|
Men's Doubles 50+ - Round Robin
Drawsheet
| 1st | John Cullen / Nick Vittoria - NJ/NJ |
| 2nd | Peter Holden / Willy Heidmann - NJ/NJ |
| 3rd | Chris Strandberg / Kimon Ousouljoglou - NJ/NJ |
| 4th | N/A |
|
| |
|
|
 |
|
Men's Singles A - Round Robin
Drawsheet
| 1st | Abraham Cardenas - Bally, Port Chester, NY United States |
| 2nd | Sam Kelley - NJ United States |
| 3rd | Gregory Lotts - Wellness Center, Bedford, OH United States |
| 4th | Frank Vail - Philadelphia Sports Club at Highpoint, Ambler, PA United States |
|
| |
|
|
 |
|
Women's Singles A - Round Robin
Drawsheet
| 1st | Linda White - Philadelphia Sports Club at Highpoint, Chalfont, PA United States |
| 2nd | Gustina Davitt - Hillsborough Pool, Racquet & Fitness Club, Princeton, New Jersey United States |
| 3rd | Alison Dooley - None, New York, NY United States |
| 4th | N/A |
|
| |
|
|
 |
|
Men's Singles B - Single Elimination
Drawsheet
| 1st | Cil Ciliberti - Ballies, Yonkers, NY United States |
| 2nd | Jose Gomez - , Greenwich, CT United States |
| 3rd | John Karkovice - , Staten Island, NY United States |
| 4th | Robert Wilkins Jr. - , Staten Island, NY United States |
|
| |
|
|
 |
|
Men's Singles C - Pool Play
Drawsheet
| 1st | Don Dolan - Classic Athletic Club, Wayne, NJ United States |
| 2nd | Michael Montaldi - , Morristown, NJ United States |
| 3rd | N/A |
| 4th | N/A |
|
| |
|
|
|